
10U
# | Player | Team | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Noah O’Leary | - | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cohen Lashomb | Squirts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Hendricks | - | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Bryce Buffham | Squirts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Benjamin Weaver | Squirts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brayden Smith | Squirts | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Leland Lanning | Squirts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- Regular Season
- Seasons
- 2018-2019
- Home
- Louisville Arena
Assistant Coach Justin Lanning

- Nationality
United States
- Current Team
- Squirts
- Past Teams
- 6U (Mini-Mites), 8U White (Mites)
Assistant Coach Scott Weaver
- Nationality
United States
- Current Team
- Squirts
- Past Teams
- 8U White (Mites)
Vice President Jason Hendricks

- Nationality
United States
- Current Team
- Learn To Skate, Squirts
- Past Teams
- 6U (Mini-Mites), 8U White (Mites)